NGK Iridium Stock Heat Spark Plugs Box of 4 (BKR5EIX) 6341
Love our products?
Help us grow by sharing them with your friends on social media!
When you share our products, you're helping us reach more people and make our products available to everyone
Δεν ήταν δυνατή η φόρτωση της διαθεσιμότητας παραλαβής
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2014 | Argo | 6x6 650 HD | Base |
2016 | Argo | 6x6 750 HDi | Base |
2015-2016 | Argo | 6x6 Frontier EFI 694 | Base |
2015-2016 | Argo | 6x6 Frontier EFI 747 | Base |
2010 | Argo | 750 HDi 8x8 | Base |
2010 | Argo | 750 HDi 8x8 Special Edition | Base |
2011-2016 | Argo | 8x8 700 HD | Base |
2011-2016 | Argo | 8x8 750 HDi | Base |
2011-2016 | Argo | 8x8 750 HDi SE | Base |
2015-2016 | Argo | 8x8 Frontier EFI | Base |
2013-2016 | Argo | 8x8 XTI | Base |
2019 | Argo | Aurora 800 | Base |
2019 | Argo | Aurora 800 Limited | Base |
2019 | Argo | Aurora 800 SX | Base |
2019 | Argo | Aurora 800 SX Hunt Master | Base |
2019 | Argo | Aurora 950 SX | Base |
2006-2011 | Argo | Avenger 700 8x8 | Base |
2010-2011,2013 | Argo | Avenger 750 EFI 8x8 | Base |
2019 | Argo | Avenger 800 | Base |
2019 | Argo | Avenger 800 Hunt Master | Base |
2017-2018 | Argo | Avenger 8x8 Hunt Master | Base |
2017 | Argo | Avenger 8x8 Hunt Master R | Base |
2017 | Argo | Avenger 8x8 Hunt Master X | Base |
2017 | Argo | Avenger 8x8 Hunt Master Z | Base |
2017 | Argo | Avenger 8x8 Hunt Master ZX | Base |
2017-2018 | Argo | Avenger 8x8 LX | Base |
2017-2018 | Argo | Avenger 8x8 Responder | Base |
2017 | Argo | Avenger 8x8 Responder X | Base |
2017 | Argo | Avenger 8x8 S | Base |
2017-2018 | Argo | Avenger 8x8 ST | Base |
2018 | Argo | Avenger 8x8 ST LE | Base |
2017-2018 | Argo | Avenger 8x8 STR | Base |
2017 | Argo | Avenger 8x8 STX | Base |
2018 | Argo | Avenger 8x8 XT | Base |
2019 | Argo | Avenger Pro 800 XT | Base |
2019 | Argo | Avenger Pro 800 XT Responder | Base |
2019 | Argo | Bigfoot 800 MX6 | Base |
2019 | Argo | Bigfoot 800 MX8 | Base |
2019 | Argo | Conquest 800 Outfitter | Base |
2017 | Argo | Conquest 8x8 Explorer XTi | Base |
2017 | Argo | Conquest 8x8 i | Base |
2017 | Argo | Conquest 8x8 Lineman XTi | Base |
2017-2018 | Argo | Conquest 8x8 Outfitter XTi | Base |
2017 | Argo | Conquest 8x8 Outfitter XTi-Z | Base |
2018 | Argo | Conquest 8x8 XT-L | Base |
2018 | Argo | Conquest 8x8 XT-X | Base |
2017 | Argo | Conquest 8x8 XTi | Base |
2019 | Argo | Conquest Pro 800 XT | Base |
2019 | Argo | Conquest Pro 800 XT-L | Base |
2019 | Argo | Conquest Pro 800 XT-X | Base |
2010-2014 | Argo | Frontier 580 6x6 | Base |
2019 | Argo | Frontier 600 6x6 | Base |
2010 | Argo | Frontier 650 6x6 | Base |
2010-2014,2019 | Argo | Frontier 650 8x8 | Base |
2017 | Argo | Frontier 6x6 | Base |
2017 | Argo | Frontier 6x6 S | Base |
2017-2018 | Argo | Frontier 6x6 Scout S | Base |
2017 | Argo | Frontier 6x6 Scout ST | Base |
2018 | Argo | Frontier 6x6 SE | Base |
2017 | Argo | Frontier 6x6 ST | Base |
2018 | Argo | Frontier 6x6 ST LE | Base |
2019 | Argo | Frontier 700 6x6 | Base |
2019 | Argo | Frontier 700 8x8 | Base |
2019 | Argo | Frontier 700 Scout 6x6 | Base |
2019 | Argo | Frontier 750 Scout 8x8 | Base |
2017 | Argo | Frontier 8x8 Responder S | Base |
2017-2018 | Argo | Frontier 8x8 S | Base |
2018 | Argo | Frontier 8x8 S LE | Base |
2017-2018 | Argo | Frontier 8x8 Scout S | Base |
2016 | Argo | HuntMaster | Base |
2016 | Argo | Outfitter | Base |
2007 | Argo | Response 8x8 | Base |
2016 | Argo | Scout 6x6 | Base |
2016 | Argo | Scout 8x8 | Base |
2006-2007 | Argo | Vanguard 2 6x6 | Base |
2006-2007 | Argo | Vanguard 6x6 | Base |
2000-2001 | Bentley | Arnage | Green Label |
2002-2009 | Bentley | Arnage | R |
2000-2002 | Bentley | Arnage | Red Label |
2001-2009 | Bentley | Arnage | RL |
2002-2009 | Bentley | Arnage | T |
1996-2003,2006-2008 | Bentley | Azure | Base |
1999-2002 | Bentley | Azure | Mulliner |
1993-1998 | Bentley | Brooklands | Base |
1993-1998 | Bentley | Brooklands | LWB |
1985-1995 | Bentley | Continental | Base |
1993-2003 | Bentley | Continental | R |
1999-2000 | Bentley | Continental | SC |
1997-2003 | Bentley | Continental | T |
1984 | Bentley | Corniche | Base |
1984,1986-1991 | Bentley | Eight | Base |
1984-1986 | Bentley | Mulsanne | Base |
1985-1986 | Bentley | Mulsanne | L |
1987-1992 | Bentley | Mulsanne | S |
1988-1996 | Bentley | Turbo R | Base |
1992-1998 | Bentley | Turbo R | LWB |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
2010-2016 | Case IH | Scout | Base |
1992-1993 | Chevrolet | Beretta | GTZ |
1994 | Chevrolet | Beretta | Z26 |
2004-2005 | Chrysler | Sebring | Limited |
2007 | Cub Cadet | 4x2 FIS / FIS SE | Base |
2007 | Cub Cadet | 4x4 | Base |
2007 | Cub Cadet | 4x4D | Base |
2007 | Cub Cadet | Big Country 4x2 | Base |
2009-2014 | Cub Cadet | Volunteer 4x2 | Base |
2008 | Cub Cadet | Volunteer 4x2 FIS | Base |
2009-2014 | Cub Cadet | Volunteer 4x4 | Base |
2008-2018 | Cub Cadet | Volunteer 4x4 EFI | Base |
2009 | Cub Cadet | Volunteer 4x4 EFI w/Cab | Base |
2008 | Cub Cadet | Volunteer 4x4 Trail | Base |
2009 | Cub Cadet | Volunteer 4x4 w/Cab | Base |
2018 | Cub Cadet | Volunteer WT | Base |
2016-2018 | Cub Cadet | Volunteer WT Cab | Base |
1995-1996 | Dodge | Ram 2500 | Base |
1995-1997 | Dodge | Ram 3500 | Base |
2004-2005 | Dodge | Stratus | R/T |
1993-1997 | Geo | Prizm | Base |
1993-1997 | Geo | Prizm | LSi |
1993-1997 | Jaguar | Vanden Plas | Base |
1997 | Jaguar | XJR | Base |
1987-1990 | Jeep | Cherokee | Base |
1987-1988 | Jeep | Cherokee | Chief |
1987-1990 | Jeep | Cherokee | Laredo |
1987-1990 | Jeep | Cherokee | Limited |
1987-1990 | Jeep | Cherokee | Pioneer |
1989-1990 | Jeep | Cherokee | Sport |
1987-1990 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1988-1990 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1990 | Jeep | Comanche | Pioneer |
1987 | Jeep | Wagoneer | Base |
1987-1990 | Jeep | Wagoneer | Limited |
2012-2016 | John Deere | Gator XUV 550 | Base |
2012-2016 | John Deere | Gator XUV 550 S4 | Base |
2016-2017 | John Deere | Gator XUV 560 | Base |
2016-2017 | John Deere | Gator XUV 560 S4 | Base |
2018 | John Deere | Gator XUV 560E | Base |
2018 | John Deere | Gator XUV 560E S4 | Base |
1995 | Kia | Sportage | Base |
1995 | Kia | Sportage | EX |
1996-1997 | Lexus | LX450 | Base |
2004-2005 | Mazda | Miata | Mazdaspeed |
1990-1993 | Mercedes-Benz | 300CE | Base |
1993 | Mercedes-Benz | 300E | 2.8 |
1993 | Mercedes-Benz | 300E | Base |
1992-1993 | Mercedes-Benz | 300SE | Base |
1990-1993 | Mercedes-Benz | 300SL | Base |
1993 | Mercedes-Benz | 300TE | Base |
1992-1993 | Mercedes-Benz | 400E | Base |
1992 | Mercedes-Benz | 400SE | Base |
1993 | Mercedes-Benz | 400SEL | Base |
1992-1993 | Mercedes-Benz | 500E | Base |
1993 | Mercedes-Benz | 500SEC | Base |
1992-1993 | Mercedes-Benz | 500SEL | Base |
1990-1993 | Mercedes-Benz | 500SL | Base |
1993 | Mercedes-Benz | 600SEC | Base |
1992-1993 | Mercedes-Benz | 600SEL | Base |
1993 | Mercedes-Benz | 600SL | Base |
1994-1996 | Mercedes-Benz | C220 | Base |
1997-1998 | Mercedes-Benz | C230 | Base |
1994-1997 | Mercedes-Benz | C280 | Base |
1995-1997 | Mercedes-Benz | C36 AMG | Base |
1994-1997 | Mercedes-Benz | E320 | Base |
1994-1995,1997 | Mercedes-Benz | E420 | Base |
1994 | Mercedes-Benz | E500 | Base |
1994-1999 | Mercedes-Benz | S320 | LWB |
1994-1999 | Mercedes-Benz | S320 | SWB |
1994-1997 | Mercedes-Benz | S420 | Base |
1994-1997 | Mercedes-Benz | S500 | Base |
1994-1997 | Mercedes-Benz | S600 | Base |
1994-1997 | Mercedes-Benz | SL320 | Base |
1994-1997 | Mercedes-Benz | SL500 | Base |
1994-1997 | Mercedes-Benz | SL600 | Base |
1993-1998 | Mercury | Villager | GS |
1993-1998 | Mercury | Villager | LS |
1994-1998 | Mercury | Villager | Nautica |
2004-2005 | Mitsubishi | Eclipse | GT |
2004-2005 | Mitsubishi | Eclipse | Spyder GT |
2009-2010 | Mitsubishi | Lancer | GTS |
2010 | Mitsubishi | Lancer | GTS Sportback |
2008-2010 | Mitsubishi | Outlander | ES |
2008-2010 | Mitsubishi | Outlander | SE |
1993-1998 | Nissan | Quest | GXE |
1993-1998 | Nissan | Quest | XE |
1992-1993 | Oldsmobile | Achieva | S |
1992,1994 | Oldsmobile | Achieva | SC |
1992-1993 | Oldsmobile | Achieva | SCX |
1994 | Oldsmobile | Achieva | SL |
1989-1991 | Peugeot | 405 | DL |
1989-1991 | Peugeot | 405 | S |
1998-1999 | Polaris | Big Boss 500 6x6 | Base |
1995-1998 | Polaris | Magnum 425 2x4 | Base |
1995-1998 | Polaris | Magnum 425 4x4 | Base |
1996-1997 | Polaris | Magnum 425 6x6 | Base |
2002 | Polaris | Magnum 500 2x4 | Base |
2000-2003 | Polaris | Magnum 500 4x4 | Base |
2002 | Polaris | Magnum 500 RMK | Base |
SHIPPING POLICY
For US customers, we offer 3 shipping options:
- Free shipping for orders over $69. This shipping option takes 5-8 business days.
- Economy for small orders (less than 1lbs) $6.99
- This shipping option takes 5-8 business days.
- Standard shipping (FedEx / UPS) for all orders $9.99
- This shipping option takes 1-5 business days.
*Most Arrow exhausts ship directly from Italian warehouse!
It typically arrives at our store within 1-2 weeks, and then we'll ship it out to you right away!
*Most of M4 and Empire exhausts Due to high volume of sales, lead time could be up to 5-20 business days before shipping.
We are currently unable to offer overnight or 2-day guaranteed shipping .
This is because the warehouses of most of our suppliers only ship Ground.
Products ship from our Miami facility or drop ship direct from our Suppliers
Orders placed before 11am CST are typically will send the same day.
Most orders placed after that time are will send the following business days.
If you have specific shipping requests or needs please contact us at sales@bills-exhausts.com prior to purchasing and we will do our best to assist you.
If an item is back ordered from the manufacturer you will be notified by us. FYI – We don’t like it when this happens any more than you do.
We will try and help as best we can with back orders
A TRACKING NUMBER will be send to you via email or text after purchasing .
SHIPMENTS WITHIN THE U.S.
FREE STANDARD SHIPPING on orders over $69 is available in all US lower 48 states, APO addresses, and Puerto Rico via USPS or UPS. (*Exceptions apply for Alaska and Hawaii.)
Free standard shipping means we will select an option that gets you your parts as soon as possible while still being economically priced.
We reserve the right to deny free shipping for any reason.
About pre-orders:
When you order PRE-ORDER it means that you can purchase it before the official release date and then, you just wait for the shipping Usually pre-orders takes from 1-6 weeks depending the brand and the product.
Contact us when ordering or we will contact you to go over rates and times.
INTERNATIONAL SHIPMENTS
WE SHIP WORLDWIDE Shipping rates outside the US are based upon destination and weight.
Canada ,European Union and Puerto Rico Fast shipping with DHL Prepaid Customs/Taxes (DDP)
- Countries we don't collect tax or duties required pay by you.
Please note that we are unable to ship oversized items such as tires, batteries, and oils internationally.
For these items, we offer Large Truck Load (LTL) freight shipping.
Please be aware that LTL shipping costs may vary and exceed the estimated amount at checkout.
We will contact you for confirmation before processing your order.
We reserve the right to deny free shipping for any reason.
If you have questions about these fees or duties contact us prior to ordering and we can assist you.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
More for Return policy here
Delivery times for international shipments are typically 5 to 9 business days, but this can vary depending on your country’s customs procedures.
Orders delayed by customs are not something we can control or change.
ALL international orders (Includes CANADA ,California and Puerto Rico) needed to be ship from our location in Miami Florida.
Most of International orders cannot drop ship from supplier's warehouses(Except on some specific Brands)
Parts typically take 2-7 business days to arrive at our warehouse.
Once they're in, we'll send you a tracking number.
The estimated delivery time shown at checkout begins once the part is shipped from our warehouse