DURA BLUE Wheel Spacer - Easy-Fit - 2.5" - 4/137 - Front/Rear - Kit WS4137-10
Love our products?
Help us grow by sharing them with your friends on social media!
When you share our products, you're helping us reach more people and make our products available to everyone
Couldn't load pickup availability
NOTE: Wheel must be large enough to accept 6" diameter space at mount surface.
- Designed for use when removal of wheel studs is not required and inside access of the hub is limited - screw on the nut extenders, slip in the Easy-Fit Wheel Spacers, and reinstall wheels
- Manufactured from lightweight graphite
- Sold in pairs (enough for two wheels)
2022 | Can-Am | Outlander 570 MR 4x4 |
|
- |
2022 | Can-Am | Renegade 650 X MR 4x4 |
|
- |
2022 | Can-Am | Commander 700 DPS 4x4 |
|
- |
2022 | Can-Am | Commander 1000R XT-P 4x4 |
|
- |
2022 | Can-Am | Commander 1000R X MR 4x4 |
|
- |
2022 | Can-Am | Commander 700 XT 4x4 |
|
- |
2022 | Can-Am | Commander Max 1000R XT-P 4x4 |
|
- |
2022 | Can-Am | Defender 700 HD7 4x4 |
|
- |
2022 | Can-Am | Defender 700 HD7 DPS 4x4 |
|
- |
2022 | Can-Am | Defender 900 HD9 4x4 |
|
- |
2022 | Can-Am | Defender 900 HD9 DPS 4x4 |
|
- |
2022 | Can-Am | Defender XT 900 HD9 4x4 |
|
- |
2022 | Can-Am | Defender Cab 900 HD9 DPS 4x4 |
|
- |
2022 | Can-Am | Defender Max 700 HD7 4x4 |
|
- |
2022 | Can-Am | Defender Max 900 HD9 4x4 |
|
- |
2022 | Can-Am | Defender Max 900 HD9 DPS 4x4 |
|
- |
2022 | Can-Am | Defender Max 900 XT HD9 4x4 |
|
- |
2022 | Can-Am | Maverick Trail 700 4x4 |
|
- |
2022 | Can-Am | Maverick Trail 700 DPS 4x4 |
|
- |
2021 | Can-Am | Maverick X3 Turbo RR X RS Smart-Shox |
|
- |
2021 | Can-Am | Maverick X3 Max Turbo RR X RS Smart-Shox |
|
- |
2021 | Can-Am | Maverick X3 Turbo DS |
|
- |
2021 | Can-Am | Maverick X3 Max Turbo DS |
|
- |
2020-2022 | Can-Am | Maverick Sport 1000R X XC |
|
- |
2020-2022 | Can-Am | Defender 1000 HD10 Limited 4x4 |
|
- |
2020-2022 | Can-Am | Defender 1000 HD10 DPS 6x6 |
|
- |
2020-2022 | Can-Am | Defender 1000 HD10 XT 6x6 |
|
- |
2020-2022 | Can-Am | Defender Max 1000 HD10 Limited 4x4 |
|
- |
2020-2022 | Can-Am | Outlander 650 Mossy Oak Edition 4x4 |
|
- |
2020-2021 | Can-Am | Maverick X3 Turbo RR X DS |
|
- |
2020-2021 | Can-Am | Maverick X3 Turbo RR X RS |
|
- |
2020-2021 | Can-Am | Maverick X3 Max Turbo RR X DS |
|
- |
2020-2021 | Kawasaki | KAF 400 Mule SX XC LE 4x4 EFI |
|
- |
2020-2021 | Can-Am | Defender 800R HD8 DPS Cab |
|
- |
2020-2021 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
|
- |
2020-2021 | Can-Am | Maverick X3 Turbo RR X RC (72") |
|
- |
2020-2021 | Can-Am | Maverick X3 Max Turbo R RS |
|
- |
2020-2021 | Can-Am | Maverick X3 Max Turbo RR X MR |
|
- |
2020-2021 | Can-Am | Maverick X3 Max Turbo RR X RS |
|
- |
2020-2021 | Can-Am | Maverick X3 Turbo RR X MR (72") |
|
- |
2020-2021 | Can-Am | Defender Pro 1000 HD10 XT 4x4 |
|
- |
2020-2021 | Can-Am | Maverick X3 Max Turbo R DS |
|
- |
2020-2021 | Can-Am | Maverick X3 Turbo R DS |
|
- |
2020-2021 | Can-Am | Maverick X3 Turbo R RS |
|
- |
2019-2022 | Can-Am | Maverick Sport 1000 4x4 |
|
- |
2019-2022 | Can-Am | Maverick Sport 1000R X RC 4x4 |
|
- |
2019-2022 | Can-Am | Maverick Sport 1000R X MR 4x4 |
|
- |
2019-2022 | Can-Am | Maverick Sport 1000R DPS 4x4 |
|
- |
2019-2022 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
|
- |
2019-2022 | Can-Am | Outlander 850 4x4 |
|
- |
2019-2021 | Can-Am | Outlander Max 650 DPS 6x6 |
|
- |
2019-2021 | Can-Am | Outlander Max 450 DPS 6x6 |
|
- |
2019-2021 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
|
- |
2019-2021 | Can-Am | Outlander Max 1000 XT 6x6 |
|
- |
2019-2020 | Can-Am | Maverick Sport 1000 DPS 4x4 |
|
- |
2019-2020 | Can-Am | Maverick X3 Max Turbo |
|
- |
2019 | Can-Am | Maverick X3 Max Turbo R X DS |
|
- |
2018-2022 | Can-Am | Defender Max 1000 HD10 Lone Star 4x4 |
|
- |
2018-2022 | Can-Am | Defender 1000 HD10 X MR 4x4 |
|
- |
2018-2022 | Can-Am | Commander 1000R DPS 4x4 |
|
- |
2018-2022 | Can-Am | Commander 1000R XT 4x4 |
|
- |
2018-2022 | Can-Am | Outlander 1000R X XC 4x4 |
|
- |
2018-2021 | Can-Am | Maverick Trail 800 4x4 |
|
- |
2018-2021 | Can-Am | Maverick X3 Turbo X MR |
|
- |
2018-2021 | Can-Am | Maverick X3 Turbo X RC |
|
- |
2018-2021 | Can-Am | Maverick Trail 1000 DPS 4x4 |
|
- |
2018-2021 | Can-Am | Defender 500 HD5 DPS 4x4 |
|
- |
2018-2021 | Can-Am | Maverick Trail 800 DPS 4x4 |
|
- |
2018-2021 | Can-Am | Defender 500R HD5 4x4 |
|
- |
2018-2021 | Kawasaki | KAF 400 Mule SX |
|
- |
2018-2021 | Can-Am | Defender Max 800 HD8 4x4 |
|
- |
2018-2021 | Can-Am | Outlander 850 North Edition 4x4 |
|
- |
2018-2021 | Can-Am | Outlander Max 850 North Edition 4x4 |
|
- |
2018-2020, 2022 | Can-Am | Commander Max 1000R XT 4x4 |
|
- |
2018-2020 | Can-Am | Maverick Trail 1000 4x4 |
|
- |
2018-2020 | Can-Am | Defender Max 1000 HD10 XT Cab 4x4 |
|
- |
2018-2020 | Can-Am | Commander 1000R LTD 4x4 |
|
- |
2018-2020 | Can-Am | Commander Max 1000R LTD 4x4 |
|
- |
2018-2020 | Can-Am | Defender 1000 HD10 XT-P 4x4 |
|
- |
2018-2019, 2021 | Can-Am | Outlander Max 650 North Edition 4x4 |
|
- |
2018-2019 | Can-Am | Maverick X3 Turbo R X MR |
|
- |
2018-2019 | Can-Am | Maverick X3 Turbo R X RC |
|
- |
2018-2019 | Can-Am | Outlander 650 North Edition 4x4 |
|
- |
2018, 2022 | Can-Am | Commander Max 1000R DPS 4x4 |
|
- |
2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition 4x4 |
|
- |
2017-2022 | Can-Am | Defender 1000 HD10 DPS 4x4 |
|
- |
2017-2022 | Can-Am | Defender Max 1000 HD10 DPS 4x4 |
|
- |
2017-2022 | Can-Am | Defender Max 1000 HD10 XT 4x4 |
|
- |
2017-2022 | Can-Am | Defender XT 1000 HD10 4x4 |
|
- |
2017-2022 | Can-Am | Outlander 570 4x4 |
|
- |
2017-2022 | Can-Am | Outlander 450 Mossy Oak Hunting Edition 4x4 |
|
- |
2017-2022 | Can-Am | Outlander 570 X MR 4x4 |
|
- |
2017-2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition 4x4 |
|
- |
2017-2021 | Can-Am | Defender 800R HD8 XT 4x4 |
|
- |
2017-2021 | Kawasaki | KAF 400 Mule SX XC 4x4 EFI |
|
- |
2017-2021 | Kawasaki | KAF 400 Mule SX 4x4 EFI |
|
- |
2017-2021 | Kawasaki | KAF 400 Mule SX SE 4x4 EFI |
|
- |
2017-2021 | Can-Am | Defender 800R HD8 4x4 |
|
- |
2017-2021 | Can-Am | Defender 800R HD8 DPS 4x4 |
|
- |
2017-2021 | Can-Am | Outlander Max 450 DPS 4x4 |
|
- |
2017-2021 | Can-Am | Outlander Max 570 4x4 |
|
- |
2017-2021 | Can-Am | Outlander Max 450 4x4 |
|
- |
2017-2021 | Can-Am | Defender Max 800 HD8 DPS 4x4 |
|
- |
2017-2021 | Can-Am | Defender Max 800 HD8 XT 4x4 |
|
- |
2017-2021 | Can-Am | Renegade 570 X MR 4x4 |
|
- |
2017-2020 | Can-Am | Defender 1000 HD10 XT Cab 4x4 |
|
- |
2017-2020 | Can-Am | Commander Max 800R DPS 4x4 |
|
- |
2017-2020 | Can-Am | Defender 800R HD8 XT CAB 4x4 |
|
- |
2017-2020 | Can-Am | Defender 1000 HD10 Mossy Oak Hunting Edition 4x4 |
|
- |
2017-2019 | Can-Am | Maverick X3 Turbo R X DS |
|
- |
2017-2019 | Can-Am | Maverick X3 Max Turbo R |
|
- |
2017-2019 | Can-Am | Maverick X3 Max Turbo R X RS |
|
- |
2017-2019 | Can-Am | Maverick X3 Turbo R X RS |
|
- |
2017-2019 | Kawasaki | KAF 400 Mule SX XC SE 4x4 |
|
- |
2017-2019 | Can-Am | Outlander 1000R Mossy Oak Hunting Edition 4x4 |
|
- |
2017-2018 | Can-Am | Defender 1000 HD10 4x4 |
|
- |
2017-2018 | Can-Am | Maverick 1000R XC DPS 4x4 |
|
- |
2017-2018 | Can-Am | Maverick Max 1000R X MR 4x4 |
|
- |
2017-2018 | Can-Am | Outlander 650 DPS 6x6 |
|
- |
2016-2022 | Can-Am | Renegade 1000R X MR 4x4 |
|
- |
2016-2022 | Can-Am | Renegade 850 X XC 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 450 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 570 XT 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 570 DPS 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 450 DPS 4x4 |
|
- |
2016-2022 | Can-Am | Renegade 1000R X XC 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 850 XT-P 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 850 XT 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 850 DPS 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 1000R X MR 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 850 X MR 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 1000R XT 4x4 |
|
- |
2016-2022 | Can-Am | Renegade 570 4x4 |
|
- |
2016-2022 | Can-Am | Renegade 850 4x4 |
|
- |
2016-2022 | Can-Am | Outlander 1000R XT-P 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 570 DPS 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 570 XT 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 850 XT 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 1000R XT 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 1000R XT-P 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 1000R LTD 4x4 |
|
- |
2016-2021 | Can-Am | Outlander Max 850 XT-P 4x4 |
|
- |
2016-2019 | Can-Am | Renegade 1000R 4x4 |
|
- |
2016-2019 | Can-Am | Outlander 1000R DPS 4x4 |
|
- |
2016-2018 | Can-Am | Maverick 1000R X XC 4x4 |
|
- |
2016-2018 | Can-Am | Maverick Max 1000R DPS 4x4 |
|
- |
2016-2018 | Can-Am | Maverick Max 1000 4x4 |
|
- |
2016-2018 | Can-Am | Maverick 1000R XC 4x4 |
|
- |
2016-2018 | Can-Am | Maverick 1000R X MR 4x4 |
|
- |
2016-2018 | Can-Am | Maverick 1000R DPS 4x4 |
|
- |
2016-2017 | Can-Am | Maverick Max Turbo 1000R 4x4 |
|
- |
2016-2017 | Can-Am | Maverick Max Turbo 1000R X RS 4x4 |
|
- |
2016-2017 | Can-Am | Maverick Turbo 1000R 4x4 |
|
- |
2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition 4x4 |
|
- |
2016 | Can-Am | Outlander Max L 570 4x4 |
|
- |
2016 | Can-Am | Maverick Turbo 1000R X DS 4x4 |
|
- |
2016 | Can-Am | Maverick 1000R X DS 4x4 |
|
- |
2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition 4x4 |
|
- |
2016 | Can-Am | Outlander Max L 570 DPS 4x4 |
|
- |
2016 | Can-Am | Outlander L 570 4x4 |
|
- |
2016 | Can-Am | Outlander L 570 X MR 4x4 |
|
- |
2016 | Can-Am | Outlander L 570 DPS 4x4 |
|
- |
2016 | Can-Am | Outlander L 570 LE 4x4 |
|
- |
2016 | Can-Am | Maverick Turbo 1000R X RS 4x4 |
|
- |
2015-2022 | Can-Am | Outlander 1000 XT 6x6 |
|
- |
2015-2017 | Can-Am | Maverick Max Turbo 1000R X DS 4x4 |
|
- |
2015-2017 | Can-Am | Commander Max 1000 LTD 4x4 |
|
- |
2015-2016 | Can-Am | Outlander L 450 DPS 4x4 |
|
- |
2015-2016 | Can-Am | Maverick Max 1000R X DS 4x4 |
|
- |
2015-2016 | Can-Am | Outlander 650 XT 6x6 |
|
- |
2015-2016 | Can-Am | Outlander L 450 4x4 |
|
- |
2015 | Can-Am | Outlander Max L 500 4x4 |
|
- |
2015 | Can-Am | Outlander Max L 500 DPS 4x4 |
|
- |
2015 | Can-Am | Maverick 1000 X DS 4x4 |
|
- |
2015 | Can-Am | Outlander L 500 4x4 |
|
- |
2015 | Can-Am | Outlander L 500 DPS 4x4 |
|
- |
2015 | Can-Am | Maverick 1000R X MR DPS 4x4 |
|
- |
2015 | Can-Am | Maverick Turbo 1000 X DS 4x4 |
|
- |
2014-2017 | Can-Am | Commander Max 1000 DPS 4x4 |
|
- |
2014-2017 | Can-Am | Commander Max 1000 XT 4x4 |
|
- |
2014-2017 | Can-Am | Commander 1000 XT-P 4x4 |
|
- |
2014-2015 | Can-Am | Maverick 1000R X XC DPS 4x4 |
|
- |
2014-2015 | Can-Am | Maverick Max 1000R 4x4 |
|
- |
2014-2015 | Can-Am | Maverick Max 1000R X RS DPS 4x4 |
|
- |
2014-2015 | Can-Am | Maverick 1000R X RS DPS 4x4 |
|
- |
2014 | Can-Am | Maverick 1000 X MR 4x4 |
|
- |
2013-2022 | Can-Am | Outlander 650 X MR 4x4 |
|
- |
2013-2022 | Can-Am | Outlander 650 DPS 4x4 |
|
- |
2013-2021 | Can-Am | Outlander Max 650 DPS 4x4 |
|
- |
2013-2020 | Can-Am | Commander 800R DPS 4x4 |
|
- |
2013-2017 | Can-Am | Commander 1000 DPS 4x4 |
|
- |
2013-2016 | Can-Am | Maverick 1000R 4x4 |
|
- |
2013-2015 | Can-Am | Outlander 500 DPS 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 500 DPS 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 800R DPS 4x4 |
|
- |
2013-2015 | Can-Am | Outlander 800R DPS 4x4 |
|
- |
2013-2015 | Can-Am | Outlander 1000 XT-P 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 1000 XT-P 4x4 |
|
- |
2013-2015 | Can-Am | Outlander 1000 X MR 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 1000 LTD 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 1000 XT 4x4 |
|
- |
2013-2015 | Can-Am | Outlander 1000 DPS 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 1000 DPS 4x4 |
|
- |
2013-2014 | Can-Am | Maverick 1000 X RS 4x4 |
|
- |
2012-2017 | Can-Am | Commander 1000 LTD 4x4 |
|
- |
2012-2015 | Can-Am | Renegade 1000 X XC 4x4 |
|
- |
2012-2015 | Can-Am | Renegade 1000 4x4 |
|
- |
2012-2015 | Can-Am | Outlander 1000 XT 4x4 |
|
- |
2012 | Can-Am | Outlander 1000 4x4 |
|
- |
2011-2020 | Can-Am | Commander 800R 4x4 |
|
- |
2011-2020 | Can-Am | Commander 800R XT 4x4 |
|
- |
2011-2017 | Can-Am | Commander 1000 XT 4x4 |
|
- |
2011-2014 | Can-Am | Commander 1000 4x4 |
|
- |
2011-2014 | Kawasaki | KAF 400 B Mule 600 |
|
- |
2011-2013 | Can-Am | Commander 1000 X 4x4 |
|
- |
2011-2012, 2015 | Can-Am | Outlander 800R X MR 4x4 |
|
- |
2011 | Can-Am | Outlander 800R X XC EFI 4x4 |
|
- |
2010-2015 | Can-Am | Outlander Max 800R XT-P 4x4 |
|
- |
2010-2015 | Can-Am | Renegade 800R X XC 4x4 |
|
- |
2010-2014 | Kawasaki | KAF 400 Mule 610 4x4 XC |
|
- |
2010-2012 | Can-Am | Outlander Max 650 XT-P 4x4 |
|
- |
2010-2011, 2013-2015 | Can-Am | Outlander 800R XT-P 4x4 |
|
- |
2010-2011 | Can-Am | Outlander 650 XT-P 4x4 |
|
- |
2010 | Can-Am | Outlander 500 XT-P 4x4 |
|
- |
2010 | Can-Am | Outlander Max 500 XT-P 4x4 |
|
- |
2010 | Can-Am | Outlander Max 500 LTD 4x4 |
|
- |
2009-2022 | Can-Am | Outlander 650 4x4 |
|
- |
2009-2022 | Can-Am | Outlander 650 XT 4x4 |
|
- |
2009-2021 | Can-Am | Outlander Max 650 XT 4x4 |
|
- |
2009-2015 | Can-Am | Outlander Max 650 4x4 |
|
- |
2009-2015 | Can-Am | Outlander Max 500 XT 4x4 |
|
- |
2009-2015 | Can-Am | Outlander 500 XT 4x4 |
|
- |
2009-2015 | Can-Am | Outlander 800R 4x4 |
|
- |
2009-2015 | Can-Am | Outlander 800R XT 4x4 |
|
- |
2009-2015 | Can-Am | Outlander Max 800R XT 4x4 |
|
- |
2009-2015 | Can-Am | Renegade 800R 4x4 |
|
- |
2009-2015 | Can-Am | Renegade 500 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 500 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 400 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 400 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 400 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 400 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 500 4x4 |
|
- |
2009-2012 | Can-Am | Outlander Max 800R EFI 4x4 |
|
- |
2009-2012 | Can-Am | Outlander Max 800R LTD EFI 4x4 |
|
- |
2009 | Can-Am | Renegade 800R X EFI 4x4 |
|
- |
2008-2014 | Kawasaki | KAF 400 Mule 610 4x4 |
|
- |
2008 | Can-Am | Outlander Max 400 H.O. XT EFI 4x4 |
|
- |
2008 | Can-Am | Outlander Max 400 H.O. EFI 4x4 |
|
- |
2008 | Can-Am | Renegade 500 H.O. EFI 4x4 |
|
- |
2008 | Can-Am | Renegade 800 H.O. X EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander 500 H.O. 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 500 H.O. EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander 500 H.O. XT 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 500 H.O. XT EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 800 H.O. LTD EFI 4x4 |
|
- |
2007-2008 | Can-Am | Renegade 800 H.O. EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 800 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 650 H.O. XT 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 800 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 650 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 650 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 800 H.O. XT EFI 4x4 |
|
- |
2005-2013 | Kawasaki | KVF 650 Brute Force 4x4 |
|
- |
2005-2008 | Can-Am | Outlander Max 400 H.O. XT 4x4 |
|
- |
2004-2008 | Can-Am | Outlander Max 400 H.O. 4x4 |
|
- |
2004-2007 | Kawasaki | KVF 700 Prairie 4x4 |
|
- |
2003-2013 | Kawasaki | KVF 360 Prairie 2x4 |
|
- |
2003-2013 | Kawasaki | KVF 360 Prairie 4x4 |
|
- |
2003-2012 | Kawasaki | KLF 250 Bayou |
|
- |
2003-2009 | Kawasaki | KSV 700 KFX V-Force |
|
- |
2003-2008 | Can-Am | Outlander 400 H.O. 4x4 |
|
- |
2003-2008 | Can-Am | Outlander 400 H.O. XT 4x4 |
|
- |
2003-2005 | Can-Am | Outlander 330 H.O. 4x4 |
|
- |
2003-2005 | Can-Am | Outlander 330 H.O. 4x2 |
|
- |
2003-2004 | Can-Am | Outlander 400 H.O. 4x2 |
|
- |
1999-2008 | Kawasaki | KVF 300 Prairie 4x4 |
|
- |
1999-2008 | Kawasaki | KVF 300 Prairie 2x4 |
|
- |
1999-2004 | Kawasaki | KVF 300 Prairie |
|
- |
1997-2005 | Kawasaki | KVF 400 Prairie 2x4 |
|
- |
1997-2005 | Kawasaki | KVF 400 Prairie 4x4 |
|
- |
1997-2003 | Kawasaki | KVF 650 Prairie 4x4 |
|
- |
1997-2002 | Kawasaki | KVF 400 D Prairie 4x4 |
|
- |
1997-2002 | Kawasaki | KVF 400 B Prairie 4x4 |
|
- |
1997-2002 | Kawasaki | KVF 400 A Prairie 4x4 |
|
- |
1997-2002 | Kawasaki | KVF 400 B Prairie 2x4 |
|
- |
1997-2002 | Kawasaki | KVF 400 D Prairie 2x4 |
|
- |
1997-2002 | Kawasaki | KVF 400 C Prairie 4x4 |
|
- |
1993-2005 | Kawasaki | KLF 400 B Bayou 4x4 |
|
- |
1993-2002 | Kawasaki | KLF 400 Bayou 4x4 |
|
- |
1993-1999 | Kawasaki | KLF 400 Bayou |
|
- |
1993-1995 | Kawasaki | KAF 300 B Mule 500 |
|
- |
1991-1992 | Kawasaki | KAF 300 A Mule 500 |
|
- |
1988-2003 | Kawasaki | KLF 220 Bayou |
|
- |
1986-2004 | Kawasaki | KLF 300 A Bayou |
|
- |
1986-2004 | Kawasaki | KLF 300 C Bayou 4x4 |
|
- |
1986-2004 | Kawasaki | KLF 300 Bayou 4x4 |
|
- |
1986-2004 | Kawasaki | KLF 300 Bayou |
|
- |
1985-2004 | Kawasaki | KLF 300 B Bayou 2x4 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.SHIPPING POLICY
For US customers, we offer 3 shipping options:
- Free shipping for orders over $69. This shipping option takes 5-8 business days.
- Economy for small orders (less than 1lbs) $6.99
- This shipping option takes 5-8 business days.
- Standard shipping (FedEx / UPS) for all orders $9.99
- This shipping option takes 1-5 business days.
*Most Arrow exhausts ship directly from Italian warehouse!
It typically arrives at our store within 1-2 weeks, and then we'll ship it out to you right away!
*Most of M4 and Empire exhausts Due to high volume of sales, lead time could be up to 5-20 business days before shipping.
We are currently unable to offer overnight or 2-day guaranteed shipping .
This is because the warehouses of most of our suppliers only ship Ground.
Products ship from our Miami facility or drop ship direct from our Suppliers
Orders placed before 11am CST are typically will send the same day.
Most orders placed after that time are will send the following business days.
If you have specific shipping requests or needs please contact us at sales@bills-exhausts.com prior to purchasing and we will do our best to assist you.
If an item is back ordered from the manufacturer you will be notified by us. FYI – We don’t like it when this happens any more than you do.
We will try and help as best we can with back orders
A TRACKING NUMBER will be send to you via email or text after purchasing .
SHIPMENTS WITHIN THE U.S.
FREE STANDARD SHIPPING on orders over $69 is available in all US lower 48 states, APO addresses, and Puerto Rico via USPS or UPS. (*Exceptions apply for Alaska and Hawaii.)
Free standard shipping means we will select an option that gets you your parts as soon as possible while still being economically priced.
We reserve the right to deny free shipping for any reason.
About pre-orders:
When you order PRE-ORDER it means that you can purchase it before the official release date and then, you just wait for the shipping Usually pre-orders takes from 1-6 weeks depending the brand and the product.
Contact us when ordering or we will contact you to go over rates and times.
INTERNATIONAL SHIPMENTS
WE SHIP WORLDWIDE Shipping rates outside the US are based upon destination and weight.
Canada ,European Union and Puerto Rico Fast shipping with DHL Prepaid Customs/Taxes (DDP)
- Countries we don't collect tax or duties required pay by you.
Please note that we are unable to ship oversized items such as tires, batteries, and oils internationally.
For these items, we offer Large Truck Load (LTL) freight shipping.
Please be aware that LTL shipping costs may vary and exceed the estimated amount at checkout.
We will contact you for confirmation before processing your order.
We reserve the right to deny free shipping for any reason.
If you have questions about these fees or duties contact us prior to ordering and we can assist you.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
More for Return policy here
Delivery times for international shipments are typically 5 to 9 business days, but this can vary depending on your country’s customs procedures.
Orders delayed by customs are not something we can control or change.
ALL international orders (Includes CANADA ,California and Puerto Rico) needed to be ship from our location in Miami Florida.
Most of International orders cannot drop ship from supplier's warehouses(Except on some specific Brands)
Parts typically take 2-7 business days to arrive at our warehouse.
Once they're in, we'll send you a tracking number.
The estimated delivery time shown at checkout begins once the part is shipped from our warehouse