aFe ProGuard Oil Filter - OE Repl. Yamaha 5GH-13440-50-00 (4 Pack)
aFe ProGuard Oil Filter - OE Repl. Yamaha 5GH-13440-50-00 (4 Pack) está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
RETURN POLICY
RETURN POLICY
No-questions-asked refund policy
contact us at sales@bills-exhausts.com
The return process must be initiated within 30 days of your order being delivered.
You will receive an email with an RMA form attached. Please allow 24 to 48 hours for processing your RMA.
Return shipping cost is fully covered ONLY If there was an error on our end.
International returns is Customer responsibility, we will refund you the cost of shipping (ONLY If there was an error on our end.)when item will arrive in our location in good contusions and our supplier approve the return.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
- PLEASE NOTE : IF YOUR PART IS DAMAGED UPON ARRIVAL DO NOT INSTALL THE PART CONTACT OUR RETURNS DEPARTMENT FIRST. WE ARE UNABLE TO WARRANTY ANY PART WHICH HAS BEEN INSTALLED FOR PHYSICAL DAMAGE.
We all know that accidents can happen. If your product(s) arrive defective, damaged, or simply incorrect, please contact our customer service department as soon as possible. 305-859-1215
Please do not attempt to use or install the part! We will send you a replacement part and provide you with a prepaid return label to return the defective part. Product(s) must be returned to us within 30 days.
If a shipping courier caused the damage, we will schedule a damage pick up by the courier.
Warranty claims are not the same as returns.
They are handled differently.
You will need contact directly with Supplier or Manufactures and send them pictures or any information that they need like model year of your vehicle so they can approve your claim.
Claims for missing or damaged items in an order must be placed within 48 hours of delivery of your order.
Any new items must be returned in the original box/packaging including static guards on shields, vendor hang tags, bags, hardware, etc. All hardware must be in original packaging and unopened. Items must be in restockable condition
Please note that we reserve the right to deny refund or exchange if the merchandise does not meet the Return Policy requirements.
Exchange Procedure
There are 2 ways you can go about exchanging a product:
Option 1 (Slower) – Use the standard return procedure to request an RMA for the part you need exchanged. In your request please specify the exact item(s) you would like to exchange. Upon receipt of your returned product we will process an exchange and ship the new part. If there is difference in price, you will be either refunded or charged the difference.
Option 2 (Faster) – Order the new part online or over the phone so it can be shipped to you right away. Then request an RMA using a standard Return Procedure for the part you would like to return. Upon return of the part a refund will be issued promptly.
Refunds & Credits
After we accept your return, you will be issued a refund via the same payment method as you had originally used to place the order (Credit Card, PayPal).
The refund amount will be composed of the original purchase price minus shipping charges where applicable.
You will be sent an email confirming receipt of the return and your credit. Please allow from 2-5 business days for the credit to appear on your account.
We will not refund any labor charges or installation fees under any conditions.
We will also not offer reimbursement for any damage acquired during installation or any other use of a product.
Click here for important emission definitions and regulatory compliance and warranty information.
Delivery and Shipping
Delivery and Shipping
Para clientes de EE. UU., ofrecemos 3 opciones de envío:
- Envío gratuito para pedidos superiores a $69. Esta opción de envío demora entre 5 y 8 días hábiles.
- Económico para pedidos pequeños (menos de 1 libra) $6,99
- Esta opción de envío tarda entre 5 y 8 días hábiles.
- Envío estándar (FedEx/UPS) para todos los pedidos $9,99
- Esta opción de envío tarda entre 1 y 5 días hábiles.
Normalmente llega a nuestra tienda en 1 o 2 semanas, ¡y luego te lo enviaremos de inmediato!
*La mayoría de los escapes M4 y Empire. Debido al alto volumen de ventas, el tiempo de entrega podría ser de hasta 5 a 20 días hábiles antes del envío.Actualmente no podemos ofrecer envío garantizado al día siguiente o en 2 días .
Esto se debe a que los almacenes de la mayoría de nuestros proveedores solo realizan envíos terrestres.
Los productos se envían desde nuestras instalaciones de Miami o se envían directamente desde nuestros proveedores.
Los pedidos realizados antes de las 11 a. m. CST generalmente se enviarán el mismo día.
La mayoría de los pedidos realizados después de esa hora se enviarán los siguientes días hábiles.

Si tiene solicitudes o necesidades de envío específicas, comuníquese con nosotros en sales@bills-exhausts.com antes de comprar y haremos todo lo posible para ayudarlo.
Si un artículo está pendiente de entrega al fabricante, se lo notificaremos. Para su información: a nosotros, al igual que a usted, no nos gusta que esto suceda.
Intentaremos ayudar lo mejor que podamos con los pedidos pendientes.
Se le enviará un NÚMERO DE SEGUIMIENTO por correo electrónico o mensaje de texto después de la compra.
ENVÍOS DENTRO DE EE.UU.
El ENVÍO ESTÁNDAR GRATUITO en pedidos superiores a $69 está disponible en todos los 48 estados continentales de EE. UU., direcciones APO y Puerto Rico a través de USPS o UPS. (*Se aplican excepciones para Alaska y Hawái).
El envío estándar gratuito significa que seleccionaremos una opción que le permita recibir las piezas lo antes posible y al mismo tiempo mantener un precio económico.
Nos reservamos el derecho de denegar el envío gratuito por cualquier motivo.
Acerca de los pedidos anticipados:
Cuando realizas un pedido PRE-ORDER significa que puedes comprarlo antes de la fecha de lanzamiento oficial y luego solo esperas el envío. Por lo general, los pedidos anticipados demoran entre 1 y 6 semanas según la marca y el producto.
Contáctenos al realizar su pedido o nos comunicaremos con usted para repasar tarifas y horarios.
ENVÍOS INTERNACIONALES
REALIZAMOS ENVÍOS A TODO EL MUNDO Las tarifas de envío fuera de los EE. UU. se basan en el destino y el peso.
Canadá , Unión Europea y Puerto Rico Envío rápido con DHL Prepago de Aduanas/Impuestos (DDP)
- * Países en los que no recaudamos impuestos ni aranceles que usted debe pagar.
Tenga en cuenta que no podemos enviar artículos de gran tamaño, como neumáticos, baterías y aceites, a nivel internacional.
Para estos artículos, ofrecemos envío de carga de camiones grandes (LTL).
Tenga en cuenta que los costos de envío LTL pueden variar y exceder el monto estimado al momento del pago.
Nos pondremos en contacto con usted para confirmarle antes de procesar su pedido.
Si tiene preguntas sobre estas tarifas o aranceles, contáctenos antes de realizar el pedido y podremos ayudarlo.
- En el caso de pedidos internacionales, los clientes que rechacen el paquete no recibirán un reembolso por el costo de envío original. Además, los gastos de envío de devolución en los que incurramos se deducirán del reembolso del cliente.
-Los neumáticos no son elegibles para devolución.
-Los productos electrónicos no son elegibles para devolución.
Más información sobre la política de devoluciones aquí
Los tiempos de entrega para envíos internacionales suelen ser de 5 a 9 días hábiles, pero esto puede variar dependiendo de los procedimientos aduaneros de su país.
Los pedidos retrasados por la aduana no son algo que podamos controlar ni cambiar.
TODOS los pedidos internacionales (incluye CANADÁ, California y Puerto Rico) deben enviarse desde nuestra ubicación en Miami, Florida.
La mayoría de los pedidos internacionales no se pueden enviar directamente desde los almacenes de los proveedores (excepto algunas marcas específicas)
Las piezas normalmente tardan entre 2 y 7 días hábiles en llegar a nuestro almacén.
Una vez que estén dentro, le enviaremos un número de seguimiento.
El tiempo de entrega estimado que se muestra al finalizar la compra comienza una vez que la pieza se envía desde nuestro almacén.
MÉTODOS DE PAGO
Tenga en cuenta que todos los pedidos se cobrarán en dólares estadounidenses y los tipos de cambio fluctúan diariamente.
Aceptamos tarjetas de crédito Visa, Mastercard, AMEX, ApplePay, GooglePay y Discover y Paypal, así como tarjetas de débito con el logotipo de Visa o Mastercard.
También klarna Compra ahora y paga después
https://www.klarna.com/us/what-is-klarna
Contáctenos en sales@bills-exhausts.com si tiene alguna pregunta.
.
Haga clic aquí para obtener definiciones de emisiones importantes e información sobre cumplimiento normativo y garantía.
Descripción
Descripción
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Harley-Davidson | XG500 Street 500 | Base |
| 2015-2020 | Harley-Davidson | XG750 Street 750 | Base |
| 2017-2020 | Harley-Davidson | XG750A Street Rod | Base |
| 1994-1995 | Honda | CB1000 | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2013 | Honda | CB1100 ABS | Base |
| 2014 | Honda | CB1100 DLX | Base |
| 2017 | Honda | CB1100 EX | Base |
| 1989-1990 | Honda | CB400F CB-1 | Base |
| 2013-2019 | Honda | CB500F | Base |
| 2014-2019,2021 | Honda | CB500F ABS | Base |
| 2013-2020 | Honda | CB500X | Base |
| 2013-2021 | Honda | CB500X ABS | Base |
| 2004,2006-2007 | Honda | CB600F 599 | Base |
| 2018 | Honda | CB650F | Base |
| 2018 | Honda | CB650F ABS | Base |
| 2019 | Honda | CB650R | Base |
| 2019-2021 | Honda | CB650R ABS | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 2002-2007 | Honda | CB900F 919 | Base |
| 2006-2010 | Honda | CBF1000A | Base |
| 1987-1988,1990-1991 | Honda | CBR1000F Hurricane | Base |
| 2004-2019,2021 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2019,2021 | Honda | CBR1000RR ABS | Base |
| 2014,2017-2019 | Honda | CBR1000RR SP | Base |
| 2015-2016 | Honda | CBR1000RR SP Repsol Edition | Base |
| 2017 | Honda | CBR1000RR SP2 | Base |
| 1997-2003 | Honda | CBR1100XX Super Blackbird | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2013-2021 | Honda | CBR500R ABS | Base |
| 1990 | Honda | CBR600F | Base |
| 1991-1994 | Honda | CBR600F F2 | Base |
| 1995-1998 | Honda | CBR600F F3 | Base |
| 1999-2000 | Honda | CBR600F F4 | Base |
| 2001-2006 | Honda | CBR600F F4I | Base |
| 2003-2021 | Honda | CBR600RR | Base |
| 2009-2021 | Honda | CBR600RR ABS | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2014-2016,2018 | Honda | CBR650F ABS | Base |
| 2019 | Honda | CBR650R | Base |
| 2019-2021 | Honda | CBR650R ABS | Base |
| 1992-1999 | Honda | CBR900RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2017-2021 | Honda | CMX500 Rebel 500 | Base |
| 2017-2021 | Honda | CMX500 Rebel 500 ABS | Base |
| 2021 | Honda | CMX500 Rebel 500 ABS SE | Base |
| 2016-2017 | Honda | CRF1000L Africa Twin | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin ABS | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin DCT | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports DCT | Base |
| 2014 | Honda | CTX1300 | Base |
| 2014-2016 | Honda | CTX700 | Base |
| 2014-2018 | Honda | CTX700 DCT ABS | Base |
| 2014-2016 | Honda | CTX700N | Base |
| 2014-2016,2018 | Honda | CTX700N DCT ABS | Base |
| 2002-2010 | Honda | FSC600 Silver Wing | Base |
| 2003-2013 | Honda | FSC600A Silver Wing ABS | Base |
| 1988-1990 | Honda | GL1500 Gold Wing | Base |
| 1991-2000 | Honda | GL1500A Gold Wing Aspencade | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 1999-2001 | Honda | GL1500CF Valkyrie Interstate | Base |
| 1997-2000 | Honda | GL1500CT Valkyrie Tour | Base |
| 1992-1996 | Honda | GL1500I Gold Wing Interstate | Base |
| 1990-2000 | Honda | GL1500SE Gold Wing Special Edition | Base |
| 2001-2005,2018-2021 | Honda | GL1800 Gold Wing | Base |
| 2007-2010,2012-2016 | Honda | GL1800 Gold Wing Airbag | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Automatic DCT | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Tour | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Tour Airbag Automatic DCT | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Tour Automatic DCT | Base |
| 2014-2015 | Honda | GL1800 Valkyrie | Base |
| 2014 | Honda | GL1800 Valkyrie ABS | Base |
| 2001-2005,2010,2012 | Honda | GL1800A Gold Wing ABS | Base |
| 2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
| 2013-2017 | Honda | GL1800B Gold Wing F6B Deluxe | Base |
| 2006,2009-2010,2012-2017 | Honda | GL1800HP Gold Wing Audio/Comfort | Base |
| 2006-2010 | Honda | GL1800HPN Gold Wing Audio/Comfort/Navi | Base |
| 2006-2010,2012 | Honda | GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | Base |
| 2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM | Base |
| 2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM/ABS | Base |
| 2006-2008 | Honda | GL1800P Gold Wing Premium Audio | Base |
| 2015-2018 | Honda | NC700J NM4 | Base |
| 2012-2017 | Honda | NC700X | Base |
| 2012-2017 | Honda | NC700X DCT ABS | Base |
| 2018-2020 | Honda | NC750X | Base |
| 2018-2020 | Honda | NC750X DCT | Base |
| 2004-2005 | Honda | NRX1800 Rune | Base |
| 2014-2016 | Honda | NSS300 Forza | Base |
| 2014-2016 | Honda | NSS300A Forza ABS | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 1989-1990,1994-1998 | Honda | PC800 Pacific Coast | Base |
| 1994-1999 | Honda | RVF750R RC45 | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
| 1991-2003 | Honda | ST1100 | Base |
| 1992-2003 | Honda | ST1100 ABS | Base |
| 1994-2002 | Honda | VF750C Magna | Base |
| 1995-1996 | Honda | VF750CD Magna Deluxe | Base |
| 2010,2012-2013 | Honda | VFR1200F | Base |
| 2010,2012-2013 | Honda | VFR1200F DCT | Base |
| 2016-2017 | Honda | VFR1200X | Base |
| 2016-2017 | Honda | VFR1200X DCT | Base |
| 1990-1997 | Honda | VFR750F Interceptor | Base |
| 1990 | Honda | VFR750R RC30 | Base |
| 1998-2009,2014-2015 | Honda | VFR800 Interceptor | Base |
| 2002-2009 | Honda | VFR800A Interceptor ABS | Base |
| 2014-2015 | Honda | VFR800D Interceptor DLX | Base |
| 1985-1990,1992-1996 | Honda | VT1100C Shadow | Base |
| 1997-2007 | Honda | VT1100C Shadow Spirit | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 1998-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 1998-2001 | Honda | VT1100T Shadow ACE Tour | Base |
| 2010-2016 | Honda | VT1300CR Stateline | Base |
| 2010,2012-2016 | Honda | VT1300CRA Stateline ABS | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
| 2010-2020 | Honda | VT13CX Fury | Base |
| 2010-2019 | Honda | VT13CXA Fury ABS | Base |
| 1988-2007 | Honda | VT600C Shadow VLX | Base |
| 1993-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 2004-2009,2011-2016,2018-2020 | Honda | VT750C Shadow Aero | Base |
| 1998-2003 | Honda | VT750C/CD Shadow ACE | Base |
| 2007-2009,2012-2014 | Honda | VT750C2 Shadow Spirit | Base |
| 2013-2014 | Honda | VT750C2 Shadow Spirit ABS | Base |
| 2010-2020 | Honda | VT750C2B Shadow Phantom | Base |
| 2013-2016,2018-2020 | Honda | VT750CA Shadow Aero ABS | Base |
| 2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 1998-2005 | Honda | VTR1000 Super Hawk | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2002-2008 | Honda | VTX1800C | Base |
| 2005-2008 | Honda | VTX1800F | Base |
| 2004-2008 | Honda | VTX1800N | Base |
| 2002-2008 | Honda | VTX1800R | Base |
| 2002-2006 | Honda | VTX1800S | Base |
| 2007-2008 | Honda | VTX1800T | Base |
| 1989-1990 | Honda | XL600V Transalp | Base |
| 2018 | Indian | Chief | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2020 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2021 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2017-2020 | Indian | Chieftain Dark Horse | Base |
| 2017-2018,2020 | Indian | Chieftain Elite | Base |
| 2017-2020 | Indian | Chieftain Limited | Base |
| 2015-2019 | Indian | Roadmaster | Base |
| 2017-2018 | Indian | Roadmaster Classic | Base |
| 2018-2020 | Indian | Roadmaster Elite | Base |
| 2015-2021 | Indian | Scout | Base |
| 2018-2021 | Indian | Scout Bobber | Base |
| 2020-2021 | Indian | Scout Bobber Sixty | Base |
| 2016-2021 | Indian | Scout Sixty | Base |
| 2016-2021 | Indian | Springfield | Base |
| 2018-2020 | Indian | Springfield Dark Horse | Base |
| 1990-1996 | Kawasaki | EN500 Vulcan 500 | Base |
| 2009 | Kawasaki | EN500C Vulcan 500 LTD | Base |
| 2015-2021 | Kawasaki | EN650 Vulcan S | Base |
| 2015-2021 | Kawasaki | EN650 Vulcan S ABS | Base |
| 2016-2021 | Kawasaki | EN650 Vulcan S ABS Cafe | Base |
| 2016-2018 | Kawasaki | EN650 Vulcan S ABS SE | Base |
| 2009-2010 | Kawasaki | ER-6N | Base |
| 2019-2021 | Kawasaki | ER650 Z650 | Base |
| 2019-2021 | Kawasaki | ER650 Z650 ABS | Base |
| 2013-2017 | Kawasaki | EX300 Ninja 300 | Base |
| 2013-2017 | Kawasaki | EX300 Ninja 300 ABS | Base |
| 2016-2017 | Kawasaki | EX300 Ninja 300 ABS KRT Edition | Base |
| 2014 | Kawasaki | EX300 Ninja 300 ABS SE | Base |
| 2018-2021 | Kawasaki | EX400 Ninja 400 | Base |
| 2018-2021 | Kawasaki | EX400 Ninja 400 ABS | Base |
| 2018,2020 | Kawasaki | EX400 Ninja 400 ABS KRT Edition | Base |
| 2020 | Kawasaki | EX400 Ninja 400 KRT Edition | Base |
| 1990-1993 | Kawasaki | EX500 | Base |
| 1994-1996 | Kawasaki | EX500 Ninja 500 | Base |
| 1997-2009 | Kawasaki | EX500 Ninja 500R | Base |
| 2012-2021 | Kawasaki | EX650 Ninja 650 | Base |
| 2013-2021 | Kawasaki | EX650 Ninja 650 ABS | Base |
| 2017-2018,2020 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | Base |
| 2020 | Kawasaki | EX650 Ninja 650 KRT Edition | Base |
| 2006-2011 | Kawasaki | EX650 Ninja 650R | Base |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel | Base |
| 1990 | Kawasaki | KAF540 Mule 2010 | Base |
| 1990 | Kawasaki | KAF540 Mule 2020 | Base |
| 1991 | Kawasaki | KAF540 Mule 2030 | Base |
| 2021 | Kawasaki | KAF700 Mule PRO-MX | Base |
| 2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
| 2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
| 2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
| 2004-2009 | Kawasaki | KFX700 | Base |
| 2017-2020 | Kawasaki | KLE300 Versys-X 300 | Base |
| 2017-2021 | Kawasaki | KLE300 Versys-X 300 ABS | Base |
| 2008-2013 | Kawasaki | KLE650 Versys | Base |







