CIRO Drink Holder - Gen 2 - Big Ass® - Chrome - Chrome Perch Mount 55810
Love our products?
Help us grow by sharing them with your friends on social media!
When you share our products, you're helping us reach more people and make our products available to everyone
Impossibile caricare la disponibilità per il ritiro
- Soft, contoured, rubber neoprene basket and rubber lined ring
- Weatherproof and fade resistant
- Black nylon components
- Compatible with GEN 2 ball mount system
- Ball mount system allows for a broad range of placement and angle adjustment
- Designed for drinks up to 9" in height and 3 lb total weight.
- Inside ring width is 4-1/8"; height of basket (including ring) is 5-3/4".
- For use with left or right control perch mounts with vertical bolt spacing at 1-1/16" to 1-11/16" from center to center (uses included M6 x 1.0 x 45 mm or 1/4-20 x 2" bolts).
- Fits brake side only on Indian Scout models; Pursuit models require additional hardware (2401-1619/2401-1620).
- Fits brake side only on Honda GL1800 models with DCT or CB switches installed.
2024 | Harley-Davidson | Hydra-Glide Revival | - | - |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
2024 | Harley-Davidson | CVO Pan America RA1250SE | - | - |
2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
2023-2024 | Indian | Sport Chief | - | - |
2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
2023-2024 | Indian | Challenger Elite | - | - |
2023-2024 | Indian | Pursuit Elite | - | - |
2023-2024 | Harley-Davidson | Nightster Special RH975S | - | - |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
2022-2024 | Indian | FTR 1200 R Carbon | - | - |
2022-2024 | Indian | Pursuit Dark Horse | - | - |
2022-2024 | Indian | Pursuit Limited | - | - |
2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022-2024 | Indian | Chief Bobber | - | - |
2022-2024 | Indian | Chief Bobber Dark Horse | - | - |
2022-2024 | Indian | Scout Rogue Sixty ABS | - | - |
2022-2024 | Indian | Scout Rogue ABS | - | - |
2022-2024 | Indian | Super Chief Limited | - | - |
2022-2024 | Indian | Super Chief | - | - |
2022-2024 | Indian | Scout Rogue | - | - |
2022-2024 | Harley-Davidson | Nightster RH975 | - | - |
2022-2024 | Indian | Scout Rogue Sixty | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Indian | Pursuit | - | - |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
2021-2024 | Indian | Roadmaster Limited | - | - |
2021-2024 | Indian | Scout Bobber Sixty | - | - |
2021-2024 | Indian | Scout Bobber Sixty ABS | - | - |
2021-2024 | Harley-Davidson | Pan America 1250 | - | - |
2021-2024 | Harley-Davidson | Pan America 1250 Special | - | - |
2021-2024 | Harley-Davidson | Sportster S RH1250S | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2021 | Indian | Chief Vintage Dark Horse | - | - |
2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2024 | Indian | Challenger | - | - |
2020-2024 | Indian | Challenger Dark Horse | - | - |
2020-2024 | Indian | Challenger Limited | - | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2024 | Indian | Roadmaster Dark Horse | - | - |
2020-2024 | Indian | Scout Bobber Twenty ABS | - | - |
2020-2024 | Indian | Scout Bobber Twenty | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020, 2022-2024 | Indian | FTR 1200 Rally | - | - |
2020 | Indian | Scout 100th Anniversary | - | - |
2020 | Harley-Davidson | LiveWire ELW | - | - |
2019-2020, 2022-2024 | Indian | FTR 1200 S | - | - |
2019-2020, 2022-2024 | Indian | FTR 1200 | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2024 | Indian | Scout Bobber ABS | - | - |
2018-2024 | Indian | Scout Bobber | - | - |
2018-2024 | Honda | Gold Wing 1800 Tour | - | - |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2024 | Honda | Gold Wing 1800 Tour Automatic DCT | - | - |
2018-2024 | Honda | Gold Wing 1800 Automatic DCT | - | - |
2018-2024 | Indian | Springfield Dark Horse | - | - |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Indian | Roadmaster Elite | - | - |
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Indian | Chieftain Classic | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019, 2021-2024 | Honda | Gold Wing 1800 Tour Automatic DCT Airbag | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2024 | Indian | Chieftain Limited | - | - |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2018, 2020-2024 | Indian | Chieftain Elite | - | - |
2017-2018 | Indian | Roadmaster Classic | - | - |
2016-2024 | Indian | Chieftain Dark Horse | - | - |
2016-2024 | Indian | Scout Sixty | - | - |
2016-2024 | Indian | Scout Sixty ABS | - | - |
2016-2024 | Indian | Scout ABS | - | - |
2016-2024 | Indian | Springfield | - | - |
2016-2020, 2022-2024 | Indian | Chief Dark Horse | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2015-2024 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2024 | Harley-Davidson | Road King Police FLHP | - | - |
2014-2024 | Indian | Roadmaster | - | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2017 | Honda | GL1800F6B Gold Wing Bagger Deluxe | - | - |
2013-2017 | Honda | GL1800F6B Gold Wing Bagger | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2024 | Indian | Chieftain | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012, 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Indian | Chief Blackhawk Dark | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Indian | Chief Blackhawk | - | - |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2010-2018 | Indian | Chief Classic | - | - |
2010-2013, 2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Indian | Chief Bomber | - | - |
2009-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2021 | Indian | Chief Vintage | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2009-2011 | Indian | Chief 105 | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2006-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2006 | Harley-Davidson | V-Rod VRSCA | - | - |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002-2003 | Indian | Spirit | - | - |
2002, 2009-2011 | Indian | Chief Roadmaster | - | - |
2002, 2009 | Indian | Chief Deluxe | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2002 | Indian | Spirit Deluxe | - | - |
2001-2024 | Honda | GL1800 Gold Wing | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2016 | Honda | GL1800B Gold Wing Airbag | - | - |
2001-2016 | Honda | GL1800 Gold Wing ABS | - | - |
2001-2016 | Honda | GL1800AL Gold Wing ABS | - | - |
2001-2016 | Honda | GL1800AD Gold Wing ABS | - | - |
2001-2016 | Honda | GL1800A Gold Wing | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2003, 2015-2024 | Indian | Scout | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2003, 2009-2018, 2022-2024 | Indian | Chief | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1996-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
1996-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1996-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1996-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1996-2006, 2020-2024 | Harley-Davidson | Softail Standard FXST | - | - |
1996-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1996-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1996-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1996-2006 | Harley-Davidson | Super Glide FXD | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2006 | Harley-Davidson | Road King FLHR | - | - |
1996-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1996-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1996-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1996-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1996-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1996-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1996-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1996-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1996-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1996-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.SHIPPING POLICY
For US customers, we offer 3 shipping options:
- Free shipping for orders over $69. This shipping option takes 5-8 business days.
- Economy for small orders (less than 1lbs) $6.99
- This shipping option takes 5-8 business days.
- Standard shipping (FedEx / UPS) for all orders $9.99
- This shipping option takes 1-5 business days.
*Most Arrow exhausts ship directly from Italian warehouse!
It typically arrives at our store within 1-2 weeks, and then we'll ship it out to you right away!
*Most of M4 and Empire exhausts Due to high volume of sales, lead time could be up to 5-20 business days before shipping.
We are currently unable to offer overnight or 2-day guaranteed shipping .
This is because the warehouses of most of our suppliers only ship Ground.
Products ship from our Miami facility or drop ship direct from our Suppliers
Orders placed before 11am CST are typically will send the same day.
Most orders placed after that time are will send the following business days.
If you have specific shipping requests or needs please contact us at sales@bills-exhausts.com prior to purchasing and we will do our best to assist you.
If an item is back ordered from the manufacturer you will be notified by us. FYI – We don’t like it when this happens any more than you do.
We will try and help as best we can with back orders
A TRACKING NUMBER will be send to you via email or text after purchasing .
SHIPMENTS WITHIN THE U.S.
FREE STANDARD SHIPPING on orders over $69 is available in all US lower 48 states, APO addresses, and Puerto Rico via USPS or UPS. (*Exceptions apply for Alaska and Hawaii.)
Free standard shipping means we will select an option that gets you your parts as soon as possible while still being economically priced.
We reserve the right to deny free shipping for any reason.
About pre-orders:
When you order PRE-ORDER it means that you can purchase it before the official release date and then, you just wait for the shipping Usually pre-orders takes from 1-6 weeks depending the brand and the product.
Contact us when ordering or we will contact you to go over rates and times.
INTERNATIONAL SHIPMENTS
WE SHIP WORLDWIDE Shipping rates outside the US are based upon destination and weight.
Canada ,European Union and Puerto Rico Fast shipping with DHL Prepaid Customs/Taxes (DDP)
- Countries we don't collect tax or duties required pay by you.
Please note that we are unable to ship oversized items such as tires, batteries, and oils internationally.
For these items, we offer Large Truck Load (LTL) freight shipping.
Please be aware that LTL shipping costs may vary and exceed the estimated amount at checkout.
We will contact you for confirmation before processing your order.
We reserve the right to deny free shipping for any reason.
If you have questions about these fees or duties contact us prior to ordering and we can assist you.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
More for Return policy here
Delivery times for international shipments are typically 5 to 9 business days, but this can vary depending on your country’s customs procedures.
Orders delayed by customs are not something we can control or change.
ALL international orders (Includes CANADA ,California and Puerto Rico) needed to be ship from our location in Miami Florida.
Most of International orders cannot drop ship from supplier's warehouses(Except on some specific Brands)
Parts typically take 2-7 business days to arrive at our warehouse.
Once they're in, we'll send you a tracking number.
The estimated delivery time shown at checkout begins once the part is shipped from our warehouse