LIQUI MOLY 4L Motorbike HD Synth SAE 20W50 Street
LIQUI MOLY 4L Motorbike HD Synth SAE 20W50 Street is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
RETURN POLICY
RETURN POLICY
The return process must be initiated within 180 days of your order being delivered.
You will receive an email with an RMA form attached. Please allow 24 to 48 hours for processing your RMA.
Return shipping cost is fully covered ONLY If there was an error on our end.
International returns is Customer responsibility, we will refund you the cost of shipping (ONLY If there was an error on our end.)when item will arrive in our location in good contusions and our supplier approve the return.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
- PLEASE NOTE : IF YOUR PART IS DAMAGED UPON ARRIVAL DO NOT INSTALL THE PART CONTACT OUR RETURNS DEPARTMENT FIRST. WE ARE UNABLE TO WARRANTY ANY PART WHICH HAS BEEN INSTALLED FOR PHYSICAL DAMAGE.
We all know that accidents can happen. If your product(s) arrive defective, damaged, or simply incorrect, please contact our customer service department as soon as possible. 305-859-1215
Please do not attempt to use or install the part! We will send you a replacement part and provide you with a prepaid return label to return the defective part. Product(s) must be returned to us within 180 days.
If a shipping courier caused the damage, we will schedule a damage pick up by the courier.
Warranty claims are not the same as returns.
They are handled differently.
You will need contact directly with Supplier or Manufactures and send them pictures or any information that they need like model year of your vehicle so they can approve your claim.
Claims for missing or damaged items in an order must be placed within 48 hours of delivery of your order.
Any new items must be returned in the original box/packaging including static guards on shields, vendor hang tags, bags, hardware, etc. All hardware must be in original packaging and unopened. Items must be in restockable condition
Please note that we reserve the right to deny refund or exchange if the merchandise does not meet the Return Policy requirements.
Exchange Procedure
There are 2 ways you can go about exchanging a product:
Option 1 (Slower) – Use the standard return procedure to request an RMA for the part you need exchanged. In your request please specify the exact item(s) you would like to exchange. Upon receipt of your returned product we will process an exchange and ship the new part. If there is difference in price, you will be either refunded or charged the difference.
Option 2 (Faster) – Order the new part online or over the phone so it can be shipped to you right away. Then request an RMA using a standard Return Procedure for the part you would like to return. Upon return of the part a refund will be issued promptly.
Refunds & Credits
After we accept your return, you will be issued a refund via the same payment method as you had originally used to place the order (Credit Card, PayPal).
The refund amount will be composed of the original purchase price minus shipping charges where applicable.
You will be sent an email confirming receipt of the return and your credit. Please allow from 2-5 business days for the credit to appear on your account.
We will not refund any labor charges or installation fees under any conditions.
We will also not offer reimbursement for any damage acquired during installation or any other use of a product like customs inspections.
Click here for important emission definitions and regulatory compliance and warranty information.
Delivery and Shipping
Delivery and Shipping
For US customers, we offer 3 shipping options:
- Free shipping for orders over $49.00 in US and Canada $199.00
- This shipping option takes 5-12 business days.
- Economy for small orders (less than 1lbs) $6.99
- This shipping option takes 5-8 business days.
- Standard shipping (FedEx / UPS) for all orders $9.99
- This shipping option takes 1-5 business days.
Free standard shipping means we will select an option that gets you your parts as soon as possible while still being economically priced.
We reserve the right to deny free shipping for any reason.
- Arrow exhausts ship directly from Italian warehouse!
- It typically arrives at our store within 1-2 weeks, and then we'll ship it out to you right away!
- Vandomon Exhaust lead time could be up to 3-5 business days before shipping.
- Austin Racing Pre-Orders only 6-12 weeks
We are currently unable to offer overnight or 2-day guaranteed shipping .
This is because the warehouses of most of our suppliers only ship Ground.
Products ship from our Miami facility or drop ship direct from our Suppliers
Orders placed before 11am CST are typically will send the same day.
Most orders placed after that time are will send the following business days.
If you have specific shipping requests or needs please contact us at sales@bills-exhausts.com prior to purchasing and we will do our best to assist you.
If an item is back ordered from the manufacturer you will be notified by us. FYI – We don’t like it when this happens any more than you do.
We will try and help as best we can with back orders
A TRACKING NUMBER will be send to you via email or text after purchasing .
SHIPMENTS WITHIN THE U.S.
FREE STANDARD SHIPPING on orders over $49 is available in all US lower 48 states, APO addresses, and Puerto Rico via USPS or UPS. (*Exceptions apply for Alaska and Hawaii.)
About pre-orders:
When you order PRE-ORDER it means that you can purchase it before the official release date and then, you just wait for the shipping Usually pre-orders takes from 1-12 weeks depending the brand and the product.
Contact us when ordering or we will contact you to go over rates and times.
INTERNATIONAL SHIPMENTS
WE SHIP WORLDWIDE Shipping rates outside the US are based upon destination and weight.
Canada and Puerto Rico Fast shipping with UPS Prepaid Customs/Taxes (DDP)
- * Countries we don't collect tax or duties required to be paid by you.
Please note that we are unable to ship oversized items such as tires, batteries, and oils internationally.
For these items, we offer Large Truck Load (LTL) freight shipping.
Please be aware that LTL shipping costs may vary and exceed the estimated amount at checkout.
We will contact you for confirmation before processing your order.
If you have questions about these fees or duties contact us prior to ordering and we can assist you.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
More for Return policy here
Delivery times for international shipments are typically 5 to 9 business days, but this can vary depending on your country’s customs procedures.
We reserve the right to deny free shipping for any reason.
Orders delayed by customs are not something we can control or change.
ALL international orders (Includes CANADA ,California and Puerto Rico) needed to be ship from our location in Miami Florida.
Most of International orders cannot drop ship from supplier's warehouses(Except on some specific Brands)
Parts typically take 2-7 business days to arrive at our warehouse.
Once they're in, we'll send you a tracking number.
The estimated delivery time shown at checkout begins once the part is shipped from our warehouse
PAYMENT METHODS
Please take note that all orders will be charged in USD dollars, and exchange rates fluctuate daily.
We accept Visa, Mastercard, AMEX, ApplePay,GooglePay, and Discover credit cards and Paypal , as well as debit cards with a Visa or Mastercard and klarna (Buy now and pay later)
https://www.klarna.com/us/what-is-klarna
Contact us at sales@bills-exhausts.com if you have any questions.
.
Click here for important emission definitions and regulatory compliance and warranty information.
Description
Description
Installation Instructions
Material Safety Data Sheet
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 2009-2010 | Buell | 1125CR | Base |
| 2008-2010 | Buell | 1125R | Base |
| 2000-2009 | Buell | Blast | Base |
| 2005-2010 | Buell | Lightning CityX XB9SX | Base |
| 2000-2002 | Buell | M2 Cyclone | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2002 | Buell | X1W White Lightning | Base |
| 2004-2010 | Buell | XB12R Firebolt | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2005-2010 | Buell | XB12Scg Lightning | Base |
| 2007-2010 | Buell | XB12Ss Lightning Long | Base |
| 2006-2010 | Buell | XB12X Ulysses | Base |
| 2008-2010 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003-2004 | Buell | XB9S Lightning | Base |
| 2005-2010 | Buell | XB9SX Lightning | Base |
| 2003 | Buell | XB9SX Lightning CityX | Base |
| 2022-2023 | CFMOTO | 650 Adventura | Base |
| 2022-2023 | CFMOTO | 650NK | Base |
| 2007-2008 | Ducati | 1098 | Base |
| 2008-2009 | Ducati | 1098 R | Base |
| 2009 | Ducati | 1098 R Bayliss LE | Base |
| 2007-2008 | Ducati | 1098 S | Base |
| 2007 | Ducati | 1098 S Tricolore | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2010-2011 | Ducati | 1198 R Corse | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2010 | Ducati | 1198 S Corse | Base |
| 2012-2014 | Ducati | 1199 Panigale | Base |
| 2013-2014 | Ducati | 1199 Panigale R | Base |
| 2012-2014 | Ducati | 1199 Panigale S | Base |
| 2012-2013 | Ducati | 1199 Panigale S Tricolore | Base |
| 2015 | Ducati | 1299 Panigale | Base |
| 2015 | Ducati | 1299 Panigale S | Base |
| 1997-1999 | Ducati | 748 Biposto | Base |
| 1998-1999 | Ducati | 748 SPS | Base |
| 2000-2002 | Ducati | 748S Monoposto | Base |
| 2001-2002 | Ducati | 750 Sport | Base |
| 2008-2010 | Ducati | 848 | Base |
| 2012-2013 | Ducati | 848 EVO Corse SE | Base |
| 2014-2015 | Ducati | 899 Panigale | Base |
| 1998 | Ducati | 916 Biposto | Base |
| 1997-1998 | Ducati | 916 Senna | Base |
| 1997-1998 | Ducati | 916 SPS | Base |
| 1998 | Ducati | 916 SPS Fogarty | Base |
| 2002 | Ducati | 996 | Base |
| 1999-2001 | Ducati | 996 Biposto | Base |
| 1999-2001 | Ducati | 996 Monoposto | Base |
| 1999-2000 | Ducati | 996 SPS | Base |
| 2001-2003 | Ducati | 996S | Base |
| 2001 | Ducati | 996S Monoposto | Base |
| 2007-2008 | Ducati | Desmosedici RR | Base |
| 2011-2015 | Ducati | Diavel | Base |
| 2012 | Ducati | Diavel AMG | Base |
| 2012-2015 | Ducati | Diavel Carbon | Base |
| 2012 | Ducati | Diavel Cromo | Base |
| 2007-2010 | Ducati | GT1000 | Base |
| 2009 | Ducati | GT1000 Touring | Base |
| 2013-2015 | Ducati | Hypermotard | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2010-2011 | Ducati | Hypermotard 1100 EVO | Base |
| 2010-2012 | Ducati | Hypermotard 1100 EVO SP | Base |
| 2008-2009 | Ducati | Hypermotard 1100 S | Base |
| 2010-2012 | Ducati | Hypermotard 796 | Base |
| 2013-2015 | Ducati | Hypermotard SP | Base |
| 2013-2015 | Ducati | Hyperstrada | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2012-2013 | Ducati | Monster 1100 EVO | Base |
| 2009-2011 | Ducati | Monster 1100 S | Base |
| 2014-2015 | Ducati | Monster 1200 | Base |
| 2014-2015 | Ducati | Monster 1200 S | Base |
| 2015 | Ducati | Monster 1200 S Stripe | Base |
| 1997-2001 | Ducati | Monster 600 | Base |
| 2006 | Ducati | Monster 620 | Base |
| 2006 | Ducati | Monster 620 Dark | Base |
| 2007-2008 | Ducati | Monster 695 | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2014 | Ducati | Monster 696 ABS | Base |
| 2011-2014 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2015 | Ducati | Monster 821 | Base |
| 2015 | Ducati | Monster 821 Dark | Base |
| 2015 | Ducati | Monster 821 Stripe | Base |
| 1997-2001 | Ducati | Monster 900 | Base |
| 2012-2013 | Ducati | Monster Diesel | Base |
| 2005-2006 | Ducati | Monster S2R | Base |
| 2006-2008 | Ducati | Monster S2R 1000 | Base |
| 2006 | Ducati | Monster S2R Dark | Base |
| 2007-2008 | Ducati | Monster S4R Testastretta | Base |
| 2006 | Ducati | Monster S4Rs | Base |
| 2006-2008 | Ducati | Monster S4Rs Testastretta | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2015 | Ducati | Multistrada 1200 | Base |
| 2010-2011,2015 | Ducati | Multistrada 1200 S | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
| 2012 | Ducati | Multistrada 1200 S Sport | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Touring | Base |
| 2015 | Ducati | Panigale R | Base |
| 2005-2006 | Ducati | PaulSmart 1000 LE | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2007-2009 | Ducati | Sport 1000s | Base |
| 2005-2007 | Ducati | ST3 | Base |
| 2006-2007 | Ducati | ST3S ABS | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2012-2015 | Ducati | Streetfighter 848 | Base |
| 2009-2012 | Ducati | Streetfighter S | Base |
| 2014,2016-2017 | Erik Buell Racing | 1190RX | Base |
| 2014,2016-2017 | Erik Buell Racing | 1190SX | Base |
| 2010-2012 | Gas Gas | EC 250 4T | Base |
| 2013 | Gas Gas | EC 250F | Base |
| 2013 | Gas Gas | EC 300F | Base |
| 2010 | Gas Gas | EC 450 | Base |
| 2004-2006 | Gas Gas | EC 450 FSE | Base |
| 2008 | Gas Gas | EC 450 FSR | Base |
| 2012-2013 | Gas Gas | EC 450F | Base |
| 2009 | Gas Gas | EC 515 FSR | Base |
| 2009 | Gas Gas | Enducross EC 450 | Base |
| 2009 | Gas Gas | Enducross EC 515 | Base |
| 2009 | Gas Gas | Halley 450 R | Base |
| 2007-2008 | Gas Gas | Pampera 125 | Base |
| 2006 | Gas Gas | Pampera 400 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2009 | Gas Gas | SM Halley 450 | Base |
| 2003-2005,2007-2008 | Gas Gas | Wild HP 450 | Base |
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2025 | Harley-Davidson | FLFB Fat Boy 117 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2025 | Harley-Davidson | FLHC Heritage Classic 117 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 1999-2022 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2005-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007-2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2005-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1999-2009,2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1999-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2011-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2011-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2025 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2025 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | Base |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2011-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | Base |
| 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |

